Product Structure: polyester film aluminum foil, hot melt adhesive
Product Instructions: The products are applied to high-speed cable, internal and external connection such as QSFP SFP etc.
Structure | PET thickness (uM) | PET thickness (uM) | Thickness of hot melt | Total thickness (uM) | Color |
AL/PET/EVA | 12 | 9 | 3 | 28 | Blue |
20 | 9 | 5 | 40 | Gold | |
15 | 15 | 3 | 38 | Pink | |
12 | 9 | 5 | 30 | ||
15 | 15 | 5 | 40 | ||
9 | 7 | 3 | 21 |
Rolling mode | Inner diameter ofrubber gasket | Outer diameter of products | Product width |
Disk type | 2 inches, 3 inches | The maximum value is 400mm | From 3mm |
Axle type | 30mm,3inches | The maximum value is 400mm | From 1mm |
Place in clean and dry environment and avoid direct sunlight
All technical data as above is used as basic characteristics of product performance, All data can be adjusted and customizaccording to product requirements. Above products meet and pass RoHS detection standard